Food Craving for Pizza and Durian at the same time?

Durian 300g | Carbonara | |
---|---|---|
Energy (Kcal) | 441 | 745 |
Protein (g) | 4.41 | 20.9 |
Fat (g) | 15.99 | 17+27 (Saturated) |
Carbs (g) | 81.27 | 64.2 |
Fibre (g) | 11.4 | 4.7 |

Durian 300g | Pepperoni Pizza /slice | |
---|---|---|
Energy (Kcal) | 441 | 272 |
Protein (g) | 4.41 | 11.6 |
Fat (g) | 15.99 | 7.2+4 (Saturated) |
Carbs (g) | 81.27 | 30 |
Fibre (g) | 11.4 | 3 |

Durian 300g | Aglio Olio | |
---|---|---|
Energy (Kcal) | 441 | 303 |
Protein (g) | 4.41 | 14 |
Fat (g) | 15.99 | 5.1+2.4 (Saturated) |
Carbs (g) | 81.27 | 49 |
Fibre (g) | 11.4 | 5.4 |
Source of Nutrition Fact: USDA, Health Promotion Board, Health Hub