Decision making: Fav Fruit vs Fav Food

Durian 300g | Sushi /piece | |
---|---|---|
Energy (Kcal) | 441 | 54.7 |
Protein (g) | 4.41 | 1.7 |
Fat (g) | 15.99 | 1+0.4 (Saturated) |
Carbs (g) | 81.27 | 8.9 |
Fibre (g) | 11.4 | 0.5 |

Durian 300g | Ramen | |
---|---|---|
Energy (Kcal) | 441 | 470 |
Protein (g) | 4.41 | 33.5 |
Fat (g) | 15.99 | 9+4 (Saturated) |
Carbs (g) | 81.27 | 52.8 |
Fibre (g) | 11.4 | 8.8 |

Durian 300g | Tuna Sashimi /slice | |
---|---|---|
Energy (Kcal) | 441 | 15.9 |
Protein (g) | 4.41 | 3.9 |
Fat (g) | 15.99 | 0.05 |
Carbs (g) | 81.27 | N.A. |
Fibre (g) | 11.4 | N.A. |

Durian 300g | Beef Yakiniku | |
---|---|---|
Energy (Kcal) | 441 | 278 |
Protein (g) | 4.41 | 17 |
Fat (g) | 15.99 | 13+5 (Saturated) |
Carbs (g) | 81.27 | 11 |
Fibre (g) | 11.4 | 0.9 |
Source of Nutrition Fact: USDA, Health Promotion Board, Nutritionix